ActivTrades Forex Broker Review Forex
ActivTrades is a major international broker, one of the industry leaders in many European countries, such as Germany, Italy, Spain and others. ActivTrades offers its clients a wide range of financial instruments, including currency pairs, futures, indices, bonds, commodities, precious metals and energy. In addition, the broker has a powerful analytical department, daily providing fresh news from the world of finance and quality trading forecasts.
| Founded | 2001 |
| Registration address | 1 Thomas More Square, London, E1W 1YW, United Kingdom |
| Site | https://www.activtrades.com |
| Trader's tools | Currencies, futures, indices, bonds, commodities and metals, stocks |
| Leverage | 1:400 |
| ECN accounts | $100 |
| Spread | 0,8 |
| Minimum deposit | $100 |
| Trading platform | MetaTrader4/5 |
| Mobile platform | + |
| Regulation | Fca |
| Demo account | + |
| Training | + |
| PAMM accounts | + |
| Telephone dealing | + |
| SMS signals | – |
| Payment Methods | Bank Transfers, Payment Cards, Neteller and Skrill Electronic Transfers |
| Trading tournaments | + |
| Top-up bonus | – |
| Number of numbers after comma | 5 |
Website: https://www.activtrades.com
E-mail: [email protected]
Address: 1 Thomas More Square, London, E1W 1YN
Telephone: 7 (499) 918 31 22

